VINADA® SOBER MONTH BOX
VINADA® SOBER MONTH BOX
4.909090909 / 5.0
(11) 11 total reviews
Couldn't load pickup availability
- Description
- Specifics
- Nutrition info
- Awards
- Awards
- Awards
- Reviews
What is a better way to get through a no-booze-month? Exactly: a box filled with a mix of 31 VINADA 200ml bottles to enjoy 0% alcohol, 100% wine experience the full month together with your friends and family.
We created this special Sober Month Box, to cheers to your health, celebrate life and take care of yourself. Whether you're a seasoned abstainer or curious about the benefits of sobriety. Join the alcohol-free movement, discover a new way to enjoy life's precious moments, and your full potential.
Cheers & Enjoy!
Amazing Airén Gold
Alcohol | 0% Vol. |
Halal | No |
Grape | Airén |
Origin | Spain |
Region | La Mancha |
Vegan | Yes |
Aroma | Citrus fruit (lemon) bruised apple. A touch of grapes |
Wine Food Pairing | Perfect as an aperitif, with a salad, dessert and goes well with cheese |
Drinking temperature | 6-8°C |
Closure | Top Cap |
Allergens | Contains Sulphites |
Content consumer unit | 200 ml / 6.76 fl oz. |
Storage | Refrigerate after opening and consume within 3 days |
Tinteling Tempranillo Rosé
Alcohol | 0% Vol. |
Halal | No |
Grape | Tempranillo |
Origin | Spain |
Region | La Mancha |
Vegan | Yes |
Aroma | Fruity, with red fruit (strawberry, redcurrant, raspberry) |
Wine Food Pairing | Perfect as an aperitif, with a salad, desserts |
Drinking temperature | 6-8°C |
Closure | Top Cap |
Allergens | Contains Sulphites |
Content consumer unit | 200 ml / 6.76 fl oz. |
Storage | Refrigerate after opening and consume within 3 days |
Crispy Chardonnay
Alcohol | 0% Vol. |
Halal | No |
Grape | Chardonnay |
Origin | France |
Region | Languedoc |
Vegan | Yes |
Aroma | Apple, melon and a touch of citrus |
Wine Food Pairing | Perfect with seafood, salads and goes well with cheese |
Drinking temperature | 6-8°C |
Closure | Top Cap |
Allergens | Contains Sulphites |
Content consumer unit | 200 ml / 6.76 fl oz. |
Storage | Refrigerate after opening and consume within 3 days |
per 100 ml
Airén | Tempranillo | Chardonnay | |
Energy | 90,3 kJ | 93,7 kJ | 76,6 kJ |
Calories | 21,6 kcal | 22,4 kcal | 18,3 kcal |
Protein | 0,2 g | 0,2 g | 0 g |
Carbohydrate | 4,8 g | 5,0 g | 4,0 g |
Sugars | 4,8 g | 5,0 g | 4,0 g |
Fat | 0 g | 0 g | 0 g |
Thereof saturated fat | 0 g | 0 g | 0 g |
Salt | <0,1 g | <0,1 g | <0,1g |
Sodium | <5 mg | <5 mg | <5 mg |
Calcium | <10 mg | <10 mg | <10 mg |
Iron | <0,5 mg | <0,5 mg | <0,5 mg |
2023 | 2023 | 2023 |
![]() | ![]() | ![]() |
2022 | 2022 | 2022 |
![]() | ![]() | ![]() |
2021 | ||
![]() ![]() |
2023 | 2023 | 2022 |
![]() | ![]() | ![]() |
2022 | 2021 | 2021 |
![]() | ![]() | ![]() |
2023 | 2023 | 2022 |
![]() | ![]() | ![]() |
2022 | 2021 | 2021 |
![]() | ![]() | ![]() |
Customer Reviews
Share





