VINADA® 750 ml MULTIPACK Assorti 1+1+1+1+1+1 (0%)
VINADA® 750 ml MULTIPACK Assorti 1+1+1+1+1+1 (0%)
4.533333333 / 5.0
(15) 15 total reviews
Couldn't load pickup availability
- Description
- Specifics White
- Nutrition info
- Specifics Rosé
- Nutrition info
- Specifics Red
- Nutrition info
- Process
- Awards
- Awards
- Reviews
If you can't decide which one to choose, take them all!!
- 1x VINADA® Charming Chardonnay (0%) 750 ml
- 1x VINADA® Tempting Tempranillo Rosé (0%) 750 ml
- 1x VINADA® Timeless Tempranillo Red (0%) 750 ml
- 1x VINADA® Crispy Chardonnay (0%) 750 ml
- 1x VINADA® Tinteling Tempranillo Rosé (0%) 750 ml
- 1x VINADA® Amazing Airen (0%) 750 ml
Cheers,

| Alcohol | 0% Vol. |
| Halal | No |
| Grape | Chardonnay |
| Origin | France |
| Region | Languedoc |
| Vegan | Yes |
| Aroma | Fresh apple, melon and a hint of citrus |
| Wine Food Pairing | Perfect for pairing with light seafood, crisp green salads, and soft cheeses like brie, goat cheese, or mozzarella. Light pasta dishes. |
| Drinking temperature | 8-10°C |
| Closure | Screw cap |
| Allergens | Contains Sulphites |
| Content consumer unit | 750 ml / 25 fl oz. |
| Storage | Refrigerate after opening and consume within 3 days |
per 100 ml
| Energy | 89 kJ |
| Calories | 21 kcal |
| Protein | 0 g |
| Carbohydrate | 4,4 g |
| Sugars | 4,0 g |
| Fat | 0 g |
| Thereof saturated fat | 0 g |
| Salt | <0,1 g |
| Sodium | <5 mg |
| Calcium | <10 mg |
| Iron | <0,5 mg |
| Alcohol | 0% Vol. |
| Halal | No |
| Grape | Tempranillo |
| Origin | Spain |
| Region | La Mancha |
| Vegan | Yes |
| Aroma | strawberries, raspberries and hints of rose |
| Wine Food Pairing | Perfect for a fresh strawberry salad, goat cheese crostini, grilled shrimp, summer fruit tart. |
| Drinking temperature | 8-10°C |
| Closure | Screw cap |
| Allergens | Contains Sulphites |
| Content consumer unit | 750 ml / 25 fl oz. |
| Storage | Refrigerate after opening and consume within 3 days |
per 100 ml
| Energy | 84 kJ |
| Calories | 20 kcal |
| Protein | 0 g |
| Carbohydrate | 4,2 g |
| Sugars | 3,5 g |
| Fat | 0 g |
| Thereof saturated fat | 0 g |
| Salt | <0,1 g |
| Sodium | <5 mg |
| Calcium | <10 mg |
| Iron | <0,5 mg |
| Alcohol | 0% Vol. |
| Halal | No |
| Grape | Tempranillo |
| Origin | Spain |
| Region | La Mancha |
| Vegan | Yes |
| Aroma | Red cherries, blackberries and blackcurrants |
| Wine Food Pairing |
Perfect for meat, salads, mild soft cheeses (e.g. brie, camembert), grilled vegetable. |
| Drinking temperature | 14-18°C |
| Closure | Screw cap |
| Allergens | Contains Sulphites |
| Content consumer unit | 750 ml / 25 fl oz. |
| Storage | Refrigerate after opening and consume within 3 days |
per 100 ml
| Energy | 101 kJ |
| Calories | 24 kcal |
| Protein | 0 g |
| Carbohydrate | 5,2 g |
| Sugars | 4,5 g |
| Fat | 0 g |
| Thereof saturated fat | 0 g |
| Salt | <0,1 g |
| Sodium | <5 mg |
| Calcium | <10 mg |
| Iron | <0,5 mg |
From Grape to Wine to 0%
The grapes are fermented and aged according to the traditional winemaking method. During this traditional vinification, the grapes are bruised very carefully and the skins begin to release their coloring to the juice. Once our VINADA winemaker is satisfied with the shade, the grapes are gently pressed and the skins and juice separated. Fermentation then continues.
The wine is de-alcoholised just before bottling. De-alcoholization takes place by means of vacuum extraction: The fully fermented base wine is de-alcoholized under vacuum at a low temperature. The temperature is crucial for the taste. The lower the temperature during de-alcoholization, the more aromas and thus taste are preserved. This process takes place at the prefect temperature and is a well-kept VINADA® secret. The volatile aromas of the wine are extracted simultaneously with the alcohol. The aromas are returned directly to the de-alcoholised wine. The wine is then purified, filtered and stabilized.
| 2023 | 2023 | 2023 |
![]() | ![]() | ![]() |
| 2022 | 2022 | 2022 |
![]() | ![]() | ![]() |
| 2021 | ||
| ||
| 2023 | 2023 | 2022 |
![]() | ![]() | ![]() |
| 2022 | 2021 | 2021 |
![]() | ![]() | ![]() |
Share










