VINADA® 750 ml Multipack 2+2+2
- Regular price
- €56.70
- Sale price
- €56.70
- Regular price
-
€59.70 - Unit price
- /per
Sale
Sold out
Tax included.
Adding product to your cart
If you can't decide which one to choose, take them all!!
- 2x VINADA® Amazing Airén Gold (0%) 750 ml
- 2x VINADA® Tinteling Tempranillo Rosé (0%) 750 ml
- 2x VINADA® Crispy Chardonnay (0%) 750 ml
Or
- 4x VINADA® Amazing Airén Gold (0%) 750 ml
- 4x VINADA® Tinteling Tempranillo Rosé (0%) 750 ml
- 4x VINADA® Crispy Chardonnay (0%) 750 ml
Enjoy. Who will you surprise with a VINADA®?
Cheers

Amazing Airén Gold
Alcohol | 0% Vol. |
Halal | No |
Grape | Airén |
Origin | Spain |
Region | La Mancha |
Vegan | Yes |
Aroma | Citrus fruit (lemon) bruised apple. A touch of grapes |
Wine Food Pairing | Perfect as an aperitif, with a salad, dessert and goes well with cheese |
Drinking temperature | 6-8°C |
Closure | Natural cork |
Allergens | Contains Sulphites |
Content consumer unit | 750 ml / 25 fl oz. |
Storage | Refrigerate after opening and consume within 3 days |
Tinteling Tempranillo Rosé
Alcohol | 0% Vol. |
Halal | No |
Grape | Tempranillo |
Origin | Spain |
Region | La Mancha |
Vegan | Yes |
Aroma | Fruity, with red fruit (strawberry, redcurrant, raspberry) |
Wine Food Pairing | Perfect as an aperitif, with a salad, desserts |
Drinking temperature | 6-8°C |
Closure | Natural cork |
Allergens | Contains Sulphites |
Content consumer unit | 750 ml / 25 fl oz. |
Storage | Refrigerate after opening and consume within 3 days |
Crispy Chardonnay
Alcohol | 0% Vol. |
Halal | No |
Grape | Chardonnay |
Origin | France |
Region | Languedoc |
Vegan | Yes |
Aroma | Apple, melon and a touch of citrus |
Wine Food Pairing | Perfect with seafood, salads and goes well with cheese |
Drinking temperature | 6-8°C |
Closure | Natural cork |
Allergens | Contains Sulphites |
Content consumer unit | 750 ml / 25 fl oz. |
Storage | Refrigerate after opening and consume within 3 days |
per 100 ml
Airén | Tempranillo | Chardonnay | |
Energy | 90,3 kJ | 93,7 kJ | 76,6 kJ |
Calories | 21,6 kcal | 22,4 kcal | 18,3 kcal |
Protein | 0,2 g | 0,2 g | 0 g |
Carbohydrate | 4,8 g | 5,0 g | 4,0 g |
Sugars | 4,8 g | 5,0 g | 4,0 g |
Fat | 0 g | 0 g | 0 g |
Thereof saturated fat | 0 g | 0 g | 0 g |
Salt | <0,1 g | <0,1 g | <0,1g |
Sodium | <5 mg | <5 mg | <5 mg |
Calcium | <10 mg | <10 mg | <10 mg |
Iron | <0,5 mg | <0,5 mg | <0,5 mg |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device