1
/
of
3
VINADA® - FULL EXPERIENCE GIFTBOX
VINADA® - FULL EXPERIENCE GIFTBOX
Regular price
€17,95 EUR
Regular price
Sale price
€17,95 EUR
Unit price
/
per
Shipping calculated at checkout.
4.684210526 / 5.0
(19) 19 total reviews
Couldn't load pickup availability
- Description
- Specifics
- Nutrition info
- Awards
- Reviews
Description
Looking for a great gift with the full experience of a wine without the alcohol? Try VINADA's sparkling alcohol free wine assortment of 3 non alcoholic wine piccolo's with the lovely Premium French Chardonnay, our Tinteling Tempranillo Rosé and Amazing Airén Gold.
All together in the exclusive VINADA® gift box.
Cheers,

Specifics
Amazing Airén Gold
| Alcohol | 0% Vol. |
| Halal | No |
| Grape | Airén |
| Origin | Spain |
| Region | La Mancha |
| Vegan | Yes |
| Aroma | Citrus fruit (lemon) bruised apple. A touch of grapes |
| Wine Food Pairing | Perfect as an aperitif, with a salad, dessert and goes well with cheese |
| Drinking temperature | 6-8°C |
| Closure | Natural cork / Top Cap |
| Allergens | Contains Sulphites |
| Content consumer unit | 750 ml / 25 fl oz. - 200 ml / 6.76 fl oz. |
| Storage | Refrigerate after opening and consume within 3 days |
Tinteling Tempranillo Rosé
| Alcohol | 0% Vol. |
| Halal | No |
| Grape | Tempranillo |
| Origin | Spain |
| Region | La Mancha |
| Vegan | Yes |
| Aroma | Fruity, with red fruit (strawberry, redcurrant, raspberry) |
| Wine Food Pairing | Perfect as an aperitif, with a salad, desserts |
| Drinking temperature | 6-8°C |
| Closure | Natural cork / Top Cap |
| Allergens | Contains Sulphites |
| Content consumer unit | 750 ml / 25 fl oz. - 200 ml / 6.76 fl oz. |
| Storage | Refrigerate after opening and consume within 3 days |
Crispy Chardonnay
| Alcohol | 0% Vol. |
| Halal | No |
| Grape | Chardonnay |
| Origin | France |
| Region | Languedoc |
| Vegan | Yes |
| Aroma | Apple, melon and a touch of citrus |
| Wine Food Pairing | Perfect with seafood, salads and goes well with cheese |
| Drinking temperature | 6-8°C |
| Closure | Natural cork / Top Cap |
| Allergens | Contains Sulphites |
| Content consumer unit | 750 ml / 25 fl oz. - 200 ml / 6.76 fl oz. |
| Storage | Refrigerate after opening and consume within 3 days |
Nutrition info
per 100 ml
| Airén | Tempranillo | Chardonnay | |
| Energy | 90,3 kJ | 93,7 kJ | 76,6 kJ |
| Calories | 21,6 kcal | 22,4 kcal | 18,3 kcal |
| Protein | 0,2 g | 0,2 g | 0 g |
| Carbohydrate | 4,8 g | 5,0 g | 4,0 g |
| Sugars | 4,8 g | 5,0 g | 4,0 g |
| Fat | 0 g | 0 g | 0 g |
| Thereof saturated fat | 0 g | 0 g | 0 g |
| Salt | <0,1 g | <0,1 g | <0,1g |
| Sodium | <5 mg | <5 mg | <5 mg |
| Calcium | <10 mg | <10 mg | <10 mg |
| Iron | <0,5 mg | <0,5 mg | <0,5 mg |
Awards
Crispy Chardonnay
| 2023 | 2023 | 2023 |
![]() | ![]() | ![]() |
| 2022 | 2022 | 2022 |
![]() | ![]() | ![]() |
| 2021 | ||
| ||
Tinteling Tempranillo Rosé
| 2023 | 2023 | 2022 |
![]() | ![]() | ![]() |
| 2022 | 2021 | 2021 |
![]() | ![]() | ![]() |
Amazing Airén Gold
| 2023 | 2023 | 2022 |
![]() | ![]() | ![]() |
| 2022 | 2021 | 2021 |
![]() | ![]() | ![]() |
Reviews
Share













