VINADA® - 200 + 750 ML MIX MULTIPACK 1+1+1+1+1+1
VINADA® - 200 + 750 ML MIX MULTIPACK 1+1+1+1+1+1
Regular price
€39,99 EUR
Regular price
Sale price
€39,99 EUR
Unit price
/
per
- Description
- Specifics
- Nutrition info
- Awards
- Reviews
Description
If you can't decide which one to choose, take them all!!
Indulge in the complete VINADA® experience with our versatile wine selection. Choose from our collections featuring VINADA®'s Amazing Airén Gold, Tinteling Tempranillo Rosé, and Crispy Chardonnay, all 0% alcohol, in both mini (200ml) and standard (750ml) bottles. Ideal for gifting and personal enjoyment. Surprise someone with VINADA® today!
Cheers,
Specifics
Amazing Airén Gold
Alcohol | 0% Vol. |
Halal | No |
Grape | Airén |
Origin | Spain |
Region | La Mancha |
Vegan | Yes |
Aroma | Citrus fruit (lemon) bruised apple. A touch of grapes |
Wine Food Pairing | Perfect as an aperitif, with a salad, dessert and goes well with cheese |
Drinking temperature | 6-8°C |
Closure | Natural cork / Top Cap |
Allergens | Contains Sulphites |
Content consumer unit | 750 ml / 25 fl oz. - 200 ml / 6.76 fl oz. |
Storage | Refrigerate after opening and consume within 3 days |
Tinteling Tempranillo Rosé
Alcohol | 0% Vol. |
Halal | No |
Grape | Tempranillo |
Origin | Spain |
Region | La Mancha |
Vegan | Yes |
Aroma | Fruity, with red fruit (strawberry, redcurrant, raspberry) |
Wine Food Pairing | Perfect as an aperitif, with a salad, desserts |
Drinking temperature | 6-8°C |
Closure | Natural cork / Top Cap |
Allergens | Contains Sulphites |
Content consumer unit | 750 ml / 25 fl oz. - 200 ml / 6.76 fl oz. |
Storage | Refrigerate after opening and consume within 3 days |
Crispy Chardonnay
Alcohol | 0% Vol. |
Halal | No |
Grape | Chardonnay |
Origin | France |
Region | Languedoc |
Vegan | Yes |
Aroma | Apple, melon and a touch of citrus |
Wine Food Pairing | Perfect with seafood, salads and goes well with cheese |
Drinking temperature | 6-8°C |
Closure | Natural cork / Top Cap |
Allergens | Contains Sulphites |
Content consumer unit | 750 ml / 25 fl oz. - 200 ml / 6.76 fl oz. |
Storage | Refrigerate after opening and consume within 3 days |
Nutrition info
per 100 ml
Airén | Tempranillo | Chardonnay | |
Energy | 90,3 kJ | 93,7 kJ | 76,6 kJ |
Calories | 21,6 kcal | 22,4 kcal | 18,3 kcal |
Protein | 0,2 g | 0,2 g | 0 g |
Carbohydrate | 4,8 g | 5,0 g | 4,0 g |
Sugars | 4,8 g | 5,0 g | 4,0 g |
Fat | 0 g | 0 g | 0 g |
Thereof saturated fat | 0 g | 0 g | 0 g |
Salt | <0,1 g | <0,1 g | <0,1g |
Sodium | <5 mg | <5 mg | <5 mg |
Calcium | <10 mg | <10 mg | <10 mg |
Iron | <0,5 mg | <0,5 mg | <0,5 mg |
Awards
Crispy Chardonnay
2023 | 2023 | 2023 |
2022 | 2022 | 2022 |
2021 | ||
Tinteling Tempranillo Rosé
2023 | 2023 | 2022 |
2022 | 2021 | 2021 |
Amazing Airén Gold
2023 | 2023 | 2022 |
2022 | 2021 | 2021 |
Reviews